NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 17-Jan-2025 | 303.12 (-0.45%) | 21.06% | 29.13% | 16.01% | 18.35% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 17-Jan-2025 | 74.94 (-0.13%) | 19.24% | 26.87% | 25.07% | 23.8% | ||
Kotak Emerging Equity Fund - Dir-GAs on 17-Jan-2025 | 145.317 (-0.40%) | 21.53% | 25.89% | 20.19% | 25.95% | ||
Kotak Pioneer Fund - Dir-GAs on 16-Jan-2025 | 31.78 (0.85%) | 24.62% | 24.32% | 16.83% | 23.6% | ||
Kotak India EQ Contra Fund - Dir-GAs on 17-Jan-2025 | 164.231 (-0.55%) | 17.59% | 21.64% | 19.17% | 16.45% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 16-Jan-2025 | 234.243 (0.65%) | 15.95% | 20.63% | 16.98% | 16.24% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 17-Jan-2025 | 362.317 (-0.28%) | 17.74% | 20.52% | 17.17% | 18.14% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 17-Jan-2025 | 127.972 (-0.50%) | 16.54% | 19.43% | 14.87% | 17.01% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 17-Jan-2025 | 68.655 (-0.49%) | 14.1% | 18.38% | 14.28% | 18.36% | ||
Kotak Focused Equity Fund - Dir-GAs on 17-Jan-2025 | 25.147 (-0.52%) | 18.33% | 17.51% | 11.6% | 12.72% | ||
Kotak Bluechip Fund - Dir-GAs on 17-Jan-2025 | 606.428 (-0.37%) | 15.16% | 17.02% | 12.14% | 13.16% | ||
Kotak Flexicap Fund - Dir-GAs on 17-Jan-2025 | 86.65 (-0.30%) | 16.79% | 16.2% | 12.85% | 13.6% | ||
Kotak Gold Fund - Dir-GAs on 17-Jan-2025 | 32.6722 (0.31%) | 7.07% | 13.74% | 16.8% | 25.47% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 17-Jan-2025 | 21.018 (-0.31%) | 12.23% | 12.82% | 11.4% | 12.97% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 17-Jan-2025 | 64.6228 (-0.20%) | 11.1% | 12.53% | 10.62% | 11.13% | ||
Kotak Equity Savings Fund - Dir-GAs on 17-Jan-2025 | 27.3817 (0.12%) | 10.29% | 11.87% | 11.55% | 10.78% | ||
Kotak Gilt Fund - Dir-GAs on 17-Jan-2025 | 104.9728 (-0.15%) | 8.36% | 7.73% | 7.08% | 8.77% | ||
Kotak Bond Fund - Dir-GAs on 17-Jan-2025 | 82.5474 (-0.09%) | 7.82% | 7.46% | 6.87% | 9.1% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 17-Jan-2025 | 39.1331 (-0.09%) | 8.78% | 7.41% | 7.06% | 9.44% | ||
Kotak Medium Term Fund - Dir-GAs on 17-Jan-2025 | 24.1064 (-0.02%) | 8.46% | 7.3% | 7.28% | 9.71% | ||
Kotak Floating Rate Fund - Dir-GAs on 17-Jan-2025 | 1482.0029 (0.03%) | 7.16% | 7.27% | 6.79% | 8.62% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 17-Jan-2025 | 65.2724 (0.01%) | 8.17% | 6.93% | 6.65% | 8.33% | ||
Kotak Bond Short Term Fund - Dir-GAs on 17-Jan-2025 | 54.9154 (0.01%) | 8.03% | 6.89% | 6.64% | 8.46% | ||
Kotak Corporate Bond Fund - Dir-GAs on 17-Jan-2025 | 3769.1247 (0.01%) | 8% | 6.75% | 6.68% | 8.52% | ||
Kotak Low Duration Fund - Dir-GAs on 17-Jan-2025 | 3505.9863 (0.03%) | 7.94% | 6.63% | 6.8% | 8.1% | ||
Kotak Credit Risk Fund - Dir-GAs on 17-Jan-2025 | 31.5955 (0.02%) | 8.16% | 6.29% | 5.92% | 7.83% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 17-Jan-2025 | 38.7497 (0.04%) | 7.1% | 6.21% | 7.28% | 8.23% | ||
Kotak Savings Fund - Dir-GAs on 17-Jan-2025 | 43.3396 (0.02%) | 7.42% | 5.96% | 6.65% | 7.63% | ||
Kotak Money Market Fund - Dir-GAs on 17-Jan-2025 | 4369.4517 (0.02%) | 7.23% | 5.94% | 6.77% | 7.76% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 16-Jan-2025 | 24.175 (0.50%) | 7.55% | 5.48% | 0.05% | 8.54% | ||
Kotak Liquid Fund - Dir-GAs on 17-Jan-2025 | 5161.9283 (0.02%) | 6.82% | 5.39% | 6.5% | 7.39% | ||
Kotak Overnight Fund - Dir-GAs on 17-Jan-2025 | 1344.9555 (0.02%) | 5.05% | 4.94% | 6.09% | 6.71% | ||
Kotak Multicap Fund - Dir-GAs on 17-Jan-2025 | 19.092 (-0.06%) | 21.66% | - | 23.33% | 19.75% | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 17-Jan-2025 | 9.882 (0.13%) | -1.31% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 17-Jan-2025 | 9.755 (0.40%) | -2.85% | - | - | - | ||
Kotak Consumption Fund - Dir-GAs on 17-Jan-2025 | 13.393 (0.51%) | 27.81% | - | - | 23.63% | ||
Kotak Technology Fund - Dir-GAs on 16-Jan-2025 | 12.462 (-0.10%) | 24.74% | - | - | - | ||
Kotak Healthcare Fund - Dir-GAs on 17-Jan-2025 | 13.635 (0.02%) | 32.48% | - | - | 30.78% | ||
Kotak Quant Fund - Dir-GAs on 17-Jan-2025 | 14.087 (0.02%) | 26.42% | - | - | 10.2% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 17-Jan-2025 | 12.778 (-0.27%) | 20.64% | - | - | 15.4% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 17-Jan-2025 | 16.892 (-0.74%) | 13.84% | - | 9.24% | 9.22% | ||
Kotak FMP Series 292 - Dir-GAs on 17-Jan-2025 | 12.2119 (0.04%) | 5.98% | - | 6.19% | 8.08% | ||
Kotak Business Cycle Fund - Dir-GAs on 17-Jan-2025 | 15.744 (-0.42%) | 21.99% | - | - | 23.78% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 17-Jan-2025 | 13.91 (-1.21%) | 19.87% | - | - | 9.14% | ||
Kotak International REIT FOF - Dir-GAs on 16-Jan-2025 | 9.8604 (1.89%) | -0.81% | - | -1.33% | -0.55% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 17-Jan-2025 | 11.6112 (0.04%) | 7.45% | - | - | 8.03% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 17-Jan-2025 | 12.2336 (0.13%) | 7.07% | - | - | 10.12% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 17-Jan-2025 | 11.8392 (0.01%) | 5.92% | - | - | 8.32% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 17-Jan-2025 | 14.558 (-0.33%) | 26.87% | - | - | 10.93% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 17-Jan-2025 | 11.8799 (0.02%) | 8.26% | - | - | 9.12% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 17-Jan-2025 | 15.138 (-0.38%) | 12.41% | - | 9.37% | 6.44% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 17-Jan-2025 | 18.8784 (0.76%) | 17.67% | - | 14.76% | 18.36% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 17-Jan-2025 | 12.3686 (-1.04%) | 13.19% | - | - | 25.49% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 17-Jan-2025 | 11.8261 (0.07%) | 9.08% | - | - | 10.23% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 16-Jan-2025 | 11.1166 (-0.10%) | 3.12% | - | 8.71% | 24% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 16-Jan-2025 | 18.682 (0.59%) | 16.95% | - | 17.03% | 31.16% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 17-Jan-2025 | 11.8775 (0.06%) | 7.86% | - | - | 8.26% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 17-Jan-2025 | 19.656 (0.23%) | 46.21% | - | - | 14.61% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 17-Jan-2025 | 13.122 (-0.54%) | 21.42% | - | - | 11.92% | ||
Kotak FMP Series 308 - Dir-GAs on 17-Jan-2025 | 11.5165 (0.03%) | 8.11% | - | - | 8.42% | ||
Kotak FMP Series 310 - Dir-GAs on 17-Jan-2025 | 11.3954 (0.01%) | 7.47% | - | - | 7.72% | ||
Kotak FMP Series 300 - Dir-GAs on 17-Jan-2025 | 11.6002 (0.01%) | 7.29% | - | - | 7.72% | ||
Kotak FMP Series 305 - Dir-GAs on 17-Jan-2025 | 11.5443 (0.01%) | 7.45% | - | - | 7.61% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 17-Jan-2025 | 13.241 (0.58%) | 21.88% | - | - | 10.23% | ||
Kotak FMP Series 304 - Dir-GAs on 17-Jan-2025 | 11.9383 (-0.08%) | 9.07% | - | - | 9.92% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 17-Jan-2025 | 11.2477 (-0.06%) | 9.76% | - | - | 9.11% | ||
Kotak Long Duration Fund - Dir-GAs on 17-Jan-2025 | 10.6569 (-0.20%) | 6.78% | - | - | - | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 17-Jan-2025 | 10.6087 (0.02%) | 6.06% | - | - | - | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 17-Jan-2025 | 10.1463 (0.19%) | 1.27% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 17-Jan-2025 | 9.562 (0.29%) | -4.66% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 17-Jan-2025 | 8.158 (1.14%) | -19.34% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 17-Jan-2025 | 9.301 (0.04%) | -7.03% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 17-Jan-2025 | 9.317 (0.63%) | -7.41% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 17-Jan-2025 | 10.289 (0.10%) | 2.78% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 17-Jan-2025 | 9.039 (-0.43%) | -9.23% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 17-Jan-2025 | 9.757 (-0.11%) | -2.32% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 17-Jan-2025 | 9.752 (-0.32%) | -2.18% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 303.12
(-0.45%)As on 17-Jan-2025
29.13%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 74.94
(-0.13%)As on 17-Jan-2025
26.87%
Kotak Emerging Equity Fund - Dir-G
₹ 145.317
(-0.40%)As on 17-Jan-2025
25.89%
Kotak Pioneer Fund - Dir-G
₹ 31.78
(0.85%)As on 16-Jan-2025
24.32%
Kotak India EQ Contra Fund - Dir-G
₹ 164.231
(-0.55%)As on 17-Jan-2025
21.64%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 234.243
(0.65%)As on 16-Jan-2025
20.63%
Kotak Equity Opportunities Fund - Dir-G
₹ 362.317
(-0.28%)As on 17-Jan-2025
20.52%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 127.972
(-0.50%)As on 17-Jan-2025
19.43%
Kotak Equity Hybrid Fund - Dir-G
₹ 68.655
(-0.49%)As on 17-Jan-2025
18.38%
Kotak Focused Equity Fund - Dir-G
₹ 25.147
(-0.52%)As on 17-Jan-2025
17.51%
Kotak Bluechip Fund - Dir-G
₹ 606.428
(-0.37%)As on 17-Jan-2025
17.02%
Kotak Flexicap Fund - Dir-G
₹ 86.65
(-0.30%)As on 17-Jan-2025
16.2%
Kotak Gold Fund - Dir-G
₹ 32.6722
(0.31%)As on 17-Jan-2025
13.74%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.018
(-0.31%)As on 17-Jan-2025
12.82%
Kotak Debt Hybrid Fund - Dir-G
₹ 64.6228
(-0.20%)As on 17-Jan-2025
12.53%
Kotak Equity Savings Fund - Dir-G
₹ 27.3817
(0.12%)As on 17-Jan-2025
11.87%
Kotak Gilt Fund - Dir-G
₹ 104.9728
(-0.15%)As on 17-Jan-2025
7.73%
Kotak Bond Fund - Dir-G
₹ 82.5474
(-0.09%)As on 17-Jan-2025
7.46%
Kotak Dynamic Bond Fund - Dir-G
₹ 39.1331
(-0.09%)As on 17-Jan-2025
7.41%
Kotak Medium Term Fund - Dir-G
₹ 24.1064
(-0.02%)As on 17-Jan-2025
7.3%
Kotak Floating Rate Fund - Dir-G
₹ 1482.0029
(0.03%)As on 17-Jan-2025
7.27%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 65.2724
(0.01%)As on 17-Jan-2025
6.93%
Kotak Bond Short Term Fund - Dir-G
₹ 54.9154
(0.01%)As on 17-Jan-2025
6.89%
Kotak Corporate Bond Fund - Dir-G
₹ 3769.1247
(0.01%)As on 17-Jan-2025
6.75%
Kotak Low Duration Fund - Dir-G
₹ 3505.9863
(0.03%)As on 17-Jan-2025
6.63%
Kotak Credit Risk Fund - Dir-G
₹ 31.5955
(0.02%)As on 17-Jan-2025
6.29%
Kotak Equity Arbitrage Fund - Dir-G
₹ 38.7497
(0.04%)As on 17-Jan-2025
6.21%
Kotak Savings Fund - Dir-G
₹ 43.3396
(0.02%)As on 17-Jan-2025
5.96%
Kotak Money Market Fund - Dir-G
₹ 4369.4517
(0.02%)As on 17-Jan-2025
5.94%
Kotak Global Emerging Market Fund - Dir-G
₹ 24.175
(0.50%)As on 16-Jan-2025
5.48%
Kotak Liquid Fund - Dir-G
₹ 5161.9283
(0.02%)As on 17-Jan-2025
5.39%
Kotak Overnight Fund - Dir-G
₹ 1344.9555
(0.02%)As on 17-Jan-2025
4.94%
Kotak Multicap Fund - Dir-G
₹ 19.092
(-0.06%)As on 17-Jan-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 9.882
(0.13%)As on 17-Jan-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 9.755
(0.40%)As on 17-Jan-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.393
(0.51%)As on 17-Jan-2025
-
Kotak Technology Fund - Dir-G
₹ 12.462
(-0.10%)As on 16-Jan-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.635
(0.02%)As on 17-Jan-2025
-
Kotak Quant Fund - Dir-G
₹ 14.087
(0.02%)As on 17-Jan-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.778
(-0.27%)As on 17-Jan-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 16.892
(-0.74%)As on 17-Jan-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.2119
(0.04%)As on 17-Jan-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 15.744
(-0.42%)As on 17-Jan-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 13.91
(-1.21%)As on 17-Jan-2025
-
Kotak International REIT FOF - Dir-G
₹ 9.8604
(1.89%)As on 16-Jan-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.6112
(0.04%)As on 17-Jan-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.2336
(0.13%)As on 17-Jan-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 11.8392
(0.01%)As on 17-Jan-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.558
(-0.33%)As on 17-Jan-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 11.8799
(0.02%)As on 17-Jan-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 15.138
(-0.38%)As on 17-Jan-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 18.8784
(0.76%)As on 17-Jan-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 12.3686
(-1.04%)As on 17-Jan-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 11.8261
(0.07%)As on 17-Jan-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 11.1166
(-0.10%)As on 16-Jan-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 18.682
(0.59%)As on 16-Jan-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 11.8775
(0.06%)As on 17-Jan-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.656
(0.23%)As on 17-Jan-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 13.122
(-0.54%)As on 17-Jan-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.5165
(0.03%)As on 17-Jan-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.3954
(0.01%)As on 17-Jan-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.6002
(0.01%)As on 17-Jan-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.5443
(0.01%)As on 17-Jan-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.241
(0.58%)As on 17-Jan-2025
-
Kotak FMP Series 304 - Dir-G
₹ 11.9383
(-0.08%)As on 17-Jan-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.2477
(-0.06%)As on 17-Jan-2025
-
Kotak Long Duration Fund - Dir-G
₹ 10.6569
(-0.20%)As on 17-Jan-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.6087
(0.02%)As on 17-Jan-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.1463
(0.19%)As on 17-Jan-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.562
(0.29%)As on 17-Jan-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.158
(1.14%)As on 17-Jan-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.301
(0.04%)As on 17-Jan-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.317
(0.63%)As on 17-Jan-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.289
(0.10%)As on 17-Jan-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.039
(-0.43%)As on 17-Jan-2025
-
Kotak MNC Fund - Dir-G
₹ 9.757
(-0.11%)As on 17-Jan-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 9.752
(-0.32%)As on 17-Jan-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW