NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 20-May-2025 | 292.319 (-1.14%) | 20.11% | 37.01% | 20.32% | 6.53% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 20-May-2025 | 74.357 (-1.15%) | 18.65% | 36.1% | 29.3% | 1.94% | ||
Kotak Emerging Equity Fund - Dir-GAs on 20-May-2025 | 146.044 (-1.33%) | 21.02% | 33.69% | 25.77% | 14.21% | ||
Kotak Pioneer Fund - Dir-GAs on 19-May-2025 | 32.722 (-0.21%) | 23.88% | 30.81% | 25.46% | 14.17% | ||
Kotak India EQ Contra Fund - Dir-GAs on 20-May-2025 | 169.696 (-1.09%) | 17.43% | 29.89% | 26.1% | 9.37% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 20-May-2025 | 375.411 (-1.41%) | 17.66% | 28.87% | 23.92% | 7.29% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 20-May-2025 | 131.479 (-1.33%) | 16.39% | 27.99% | 21.6% | 5.29% | ||
Kotak Focused Equity Fund - Dir-GAs on 20-May-2025 | 26.416 (-1.20%) | 18.31% | 26.25% | 20.35% | 10.38% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 19-May-2025 | 247.058 (0.27%) | 16.03% | 25.25% | 22.22% | 12.25% | ||
Kotak Bluechip Fund - Dir-GAs on 20-May-2025 | 642.414 (-1.22%) | 15.36% | 25.24% | 20.62% | 13.36% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 20-May-2025 | 69.922 (-1.12%) | 13.91% | 24.84% | 18.84% | 12.58% | ||
Kotak Flexicap Fund - Dir-GAs on 20-May-2025 | 92.497 (-1.27%) | 17.02% | 24.68% | 21.74% | 12.56% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 20-May-2025 | 21.944 (-0.70%) | 12.37% | 17.76% | 15.25% | 12.39% | ||
Kotak Equity Savings Fund - Dir-GAs on 20-May-2025 | 28.0981 (-0.57%) | 10.29% | 14.65% | 13.36% | 8.96% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 20-May-2025 | 67.4015 (-0.23%) | 11.16% | 14.41% | 13.45% | 11.45% | ||
Kotak Gold Fund - Dir-GAs on 20-May-2025 | 38.1624 (-0.23%) | 8.2% | 13.12% | 21.11% | 24.6% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 16-May-2025 | 26.055 (-0.24%) | 8.04% | 10.17% | 8.85% | 6.37% | ||
Kotak Medium Term Fund - Dir-GAs on 20-May-2025 | 25.2073 (0.12%) | 8.61% | 8.16% | 8.72% | 11.38% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 20-May-2025 | 41.2343 (0.14%) | 8.97% | 7.53% | 9.02% | 11.94% | ||
Kotak Floating Rate Fund - Dir-GAs on 20-May-2025 | 1540.7574 (0.10%) | 7.42% | 7.41% | 8.1% | 9.96% | ||
Kotak Credit Risk Fund - Dir-GAs on 20-May-2025 | 32.9572 (0.07%) | 8.29% | 7.33% | 7.96% | 9.34% | ||
Kotak Gilt Fund - Dir-GAs on 20-May-2025 | 111.0849 (0.09%) | 8.6% | 7.13% | 9.23% | 11.75% | ||
Kotak Bond Fund - Dir-GAs on 20-May-2025 | 86.7019 (0.14%) | 8.01% | 7.08% | 8.88% | 11.01% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 20-May-2025 | 68.1747 (0.13%) | 8.3% | 7.08% | 8.09% | 9.98% | ||
Kotak Corporate Bond Fund - Dir-GAs on 20-May-2025 | 3939.5516 (0.10%) | 8.15% | 7.05% | 8.1% | 10.33% | ||
Kotak Bond Short Term Fund - Dir-GAs on 20-May-2025 | 57.3488 (0.07%) | 8.17% | 7.02% | 8.14% | 10.16% | ||
Kotak Low Duration Fund - Dir-GAs on 20-May-2025 | 3624.1617 (0.03%) | 8% | 6.78% | 7.72% | 8.82% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 20-May-2025 | 39.7045 (-0.08%) | 7.12% | 6.27% | 7.57% | 7.86% | ||
Kotak Money Market Fund - Dir-GAs on 20-May-2025 | 4504.295 (0.04%) | 7.29% | 6.07% | 7.43% | 8.19% | ||
Kotak Savings Fund - Dir-GAs on 20-May-2025 | 44.5909 (0.03%) | 7.46% | 6.03% | 7.26% | 7.93% | ||
Kotak Liquid Fund - Dir-GAs on 20-May-2025 | 5289.5986 (0.02%) | 6.83% | 5.51% | 6.94% | 7.35% | ||
Kotak Overnight Fund - Dir-GAs on 20-May-2025 | 1373.072 (0.02%) | 5.12% | 5.1% | 6.4% | 6.58% | ||
Kotak Multicap Fund - Dir-GAs on 20-May-2025 | 19.257 (-1.33%) | 20.17% | - | 29.87% | 9.62% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 20-May-2025 | 12.99 (-1.03%) | 17.82% | - | - | 8.8% | ||
Kotak Technology Fund - Dir-GAs on 19-May-2025 | 11.467 (-1.15%) | 13.16% | - | - | 17.34% | ||
Kotak Healthcare Fund - Dir-GAs on 20-May-2025 | 13.287 (-1.39%) | 22.56% | - | - | 17.24% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 20-May-2025 | 15.591 (-1.10%) | 22.7% | - | - | 19.44% | ||
Kotak Quant Fund - Dir-GAs on 20-May-2025 | 14.372 (-1.47%) | 23.34% | - | - | 2.06% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 20-May-2025 | 12.3066 (0.03%) | 8.62% | - | - | 10.42% | ||
Kotak International REIT FOF - Dir-GAs on 19-May-2025 | 10.184 (-0.89%) | 0.41% | - | 1.36% | 5.89% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 20-May-2025 | 17.831 (-1.43%) | 14.28% | - | 18.64% | 8.25% | ||
Kotak FMP Series 292 - Dir-GAs on 20-May-2025 | 12.5818 (0.07%) | 6.26% | - | 7.7% | 8.46% | ||
Kotak Business Cycle Fund - Dir-GAs on 20-May-2025 | 16.1 (-1.09%) | 20.25% | - | - | 14.69% | ||
Kotak Consumption Fund - Dir-GAs on 20-May-2025 | 13.264 (-1.63%) | 22.07% | - | - | 18.07% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 20-May-2025 | 14.75 (-1.73%) | 25.55% | - | - | 23.21% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 20-May-2025 | 11.9722 (0.04%) | 7.74% | - | - | 8.52% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 20-May-2025 | 12.8821 (0.08%) | 8.02% | - | 9.26% | 11.94% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 20-May-2025 | 12.273 (0.04%) | 6.45% | - | 7.97% | 9.36% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 20-May-2025 | 14.373 (-1.35%) | 21.54% | - | - | -7.96% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 20-May-2025 | 16.141 (-1.05%) | 13.43% | - | 17.33% | 12.41% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 20-May-2025 | 19.2104 (-1.84%) | 17.26% | - | 21.34% | 1.7% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 20-May-2025 | 12.9811 (-0.27%) | 13.13% | - | - | 9.68% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 20-May-2025 | 12.4624 (0.15%) | 10.13% | - | - | 11.76% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 19-May-2025 | 10.9426 (-0.24%) | 2.32% | - | 17.18% | 9.75% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 19-May-2025 | 18.5311 (-0.08%) | 15.5% | - | 24.53% | 17.11% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 20-May-2025 | 12.4047 (0.09%) | 8.6% | - | - | 10.14% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 20-May-2025 | 19.559 (-1.00%) | 37.73% | - | - | 9.28% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 20-May-2025 | 10.609 (-0.90%) | 7.05% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 20-May-2025 | 10.2934 (0.06%) | 2.78% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 20-May-2025 | 10.7 (-1.06%) | 8.14% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 20-May-2025 | 10.182 (0.03%) | 1.72% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 20-May-2025 | 10.869 (-0.83%) | 9.97% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 20-May-2025 | 10.602 (-1.55%) | 7.53% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 20-May-2025 | 10.121 (-0.53%) | 1.75% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 20-May-2025 | 10.119 (-0.69%) | 2.34% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 20-May-2025 | 10.152 (-1.46%) | 3.02% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 20-May-2025 | 10.454 (-1.19%) | 6.03% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 20-May-2025 | 11.8973 (0.05%) | 8.42% | - | - | 9.14% | ||
Kotak FMP Series 310 - Dir-GAs on 20-May-2025 | 11.7382 (0.01%) | 7.74% | - | - | 8.33% | ||
Kotak FMP Series 300 - Dir-GAs on 20-May-2025 | 11.9489 (0.01%) | 7.56% | - | - | 8.31% | ||
Kotak FMP Series 305 - Dir-GAs on 20-May-2025 | 11.8822 (0.00%) | 7.68% | - | - | 8.14% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 20-May-2025 | 13.195 (-1.32%) | 17.85% | - | - | 1.17% | ||
Kotak FMP Series 304 - Dir-GAs on 20-May-2025 | 12.6563 (0.19%) | 10.28% | - | - | 12.91% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 20-May-2025 | 11.9107 (0.14%) | 11.41% | - | - | 12.23% | ||
Kotak Long Duration Fund - Dir-GAs on 20-May-2025 | 11.306 (0.09%) | 11.01% | - | - | 12.03% | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 20-May-2025 | 10.8811 (0.02%) | 7.65% | - | - | 7.68% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 20-May-2025 | 10.4963 (-1.30%) | 6.45% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 20-May-2025 | 9.496 (-1.51%) | -3.78% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 20-May-2025 | 8.61 (-1.27%) | -13.04% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 20-May-2025 | 9.696 (-1.54%) | -1.52% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 20-May-2025 | 9.758 (-1.87%) | -0.56% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 20-May-2025 | 10.6845 (0.02%) | 6.75% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 20-May-2025 | 9.056 (-1.57%) | -8.14% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 20-May-2025 | 9.735 (-1.32%) | -1.73% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 20-May-2025 | 9.996 (-1.93%) | 1.06% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 292.319
(-1.14%)As on 20-May-2025
37.01%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 74.357
(-1.15%)As on 20-May-2025
36.1%
Kotak Emerging Equity Fund - Dir-G
₹ 146.044
(-1.33%)As on 20-May-2025
33.69%
Kotak Pioneer Fund - Dir-G
₹ 32.722
(-0.21%)As on 19-May-2025
30.81%
Kotak India EQ Contra Fund - Dir-G
₹ 169.696
(-1.09%)As on 20-May-2025
29.89%
Kotak Equity Opportunities Fund - Dir-G
₹ 375.411
(-1.41%)As on 20-May-2025
28.87%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 131.479
(-1.33%)As on 20-May-2025
27.99%
Kotak Focused Equity Fund - Dir-G
₹ 26.416
(-1.20%)As on 20-May-2025
26.25%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 247.058
(0.27%)As on 19-May-2025
25.25%
Kotak Bluechip Fund - Dir-G
₹ 642.414
(-1.22%)As on 20-May-2025
25.24%
Kotak Equity Hybrid Fund - Dir-G
₹ 69.922
(-1.12%)As on 20-May-2025
24.84%
Kotak Flexicap Fund - Dir-G
₹ 92.497
(-1.27%)As on 20-May-2025
24.68%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.944
(-0.70%)As on 20-May-2025
17.76%
Kotak Equity Savings Fund - Dir-G
₹ 28.0981
(-0.57%)As on 20-May-2025
14.65%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.4015
(-0.23%)As on 20-May-2025
14.41%
Kotak Gold Fund - Dir-G
₹ 38.1624
(-0.23%)As on 20-May-2025
13.12%
Kotak Global Emerging Market Fund - Dir-G
₹ 26.055
(-0.24%)As on 16-May-2025
10.17%
Kotak Medium Term Fund - Dir-G
₹ 25.2073
(0.12%)As on 20-May-2025
8.16%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.2343
(0.14%)As on 20-May-2025
7.53%
Kotak Floating Rate Fund - Dir-G
₹ 1540.7574
(0.10%)As on 20-May-2025
7.41%
Kotak Credit Risk Fund - Dir-G
₹ 32.9572
(0.07%)As on 20-May-2025
7.33%
Kotak Gilt Fund - Dir-G
₹ 111.0849
(0.09%)As on 20-May-2025
7.13%
Kotak Bond Fund - Dir-G
₹ 86.7019
(0.14%)As on 20-May-2025
7.08%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 68.1747
(0.13%)As on 20-May-2025
7.08%
Kotak Corporate Bond Fund - Dir-G
₹ 3939.5516
(0.10%)As on 20-May-2025
7.05%
Kotak Bond Short Term Fund - Dir-G
₹ 57.3488
(0.07%)As on 20-May-2025
7.02%
Kotak Low Duration Fund - Dir-G
₹ 3624.1617
(0.03%)As on 20-May-2025
6.78%
Kotak Equity Arbitrage Fund - Dir-G
₹ 39.7045
(-0.08%)As on 20-May-2025
6.27%
Kotak Money Market Fund - Dir-G
₹ 4504.295
(0.04%)As on 20-May-2025
6.07%
Kotak Savings Fund - Dir-G
₹ 44.5909
(0.03%)As on 20-May-2025
6.03%
Kotak Liquid Fund - Dir-G
₹ 5289.5986
(0.02%)As on 20-May-2025
5.51%
Kotak Overnight Fund - Dir-G
₹ 1373.072
(0.02%)As on 20-May-2025
5.1%
Kotak Multicap Fund - Dir-G
₹ 19.257
(-1.33%)As on 20-May-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.99
(-1.03%)As on 20-May-2025
-
Kotak Technology Fund - Dir-G
₹ 11.467
(-1.15%)As on 19-May-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.287
(-1.39%)As on 20-May-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 15.591
(-1.10%)As on 20-May-2025
-
Kotak Quant Fund - Dir-G
₹ 14.372
(-1.47%)As on 20-May-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.3066
(0.03%)As on 20-May-2025
-
Kotak International REIT FOF - Dir-G
₹ 10.184
(-0.89%)As on 19-May-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 17.831
(-1.43%)As on 20-May-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.5818
(0.07%)As on 20-May-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 16.1
(-1.09%)As on 20-May-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.264
(-1.63%)As on 20-May-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 14.75
(-1.73%)As on 20-May-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.9722
(0.04%)As on 20-May-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.8821
(0.08%)As on 20-May-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.273
(0.04%)As on 20-May-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.373
(-1.35%)As on 20-May-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.141
(-1.05%)As on 20-May-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.2104
(-1.84%)As on 20-May-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 12.9811
(-0.27%)As on 20-May-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.4624
(0.15%)As on 20-May-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 10.9426
(-0.24%)As on 19-May-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 18.5311
(-0.08%)As on 19-May-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.4047
(0.09%)As on 20-May-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.559
(-1.00%)As on 20-May-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.609
(-0.90%)As on 20-May-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.2934
(0.06%)As on 20-May-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.7
(-1.06%)As on 20-May-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.182
(0.03%)As on 20-May-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 10.869
(-0.83%)As on 20-May-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 10.602
(-1.55%)As on 20-May-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.121
(-0.53%)As on 20-May-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.119
(-0.69%)As on 20-May-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.152
(-1.46%)As on 20-May-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.454
(-1.19%)As on 20-May-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.8973
(0.05%)As on 20-May-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.7382
(0.01%)As on 20-May-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.9489
(0.01%)As on 20-May-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.8822
(0.00%)As on 20-May-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.195
(-1.32%)As on 20-May-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.6563
(0.19%)As on 20-May-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.9107
(0.14%)As on 20-May-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.306
(0.09%)As on 20-May-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.8811
(0.02%)As on 20-May-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.4963
(-1.30%)As on 20-May-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.496
(-1.51%)As on 20-May-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.61
(-1.27%)As on 20-May-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.696
(-1.54%)As on 20-May-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.758
(-1.87%)As on 20-May-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.6845
(0.02%)As on 20-May-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.056
(-1.57%)As on 20-May-2025
-
Kotak MNC Fund - Dir-G
₹ 9.735
(-1.32%)As on 20-May-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 9.996
(-1.93%)As on 20-May-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW