Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty 100 TRI | -6.23 | -2.51 | 8.38 | 33.35 | 13.34 | 17.23 |
Nifty 200 TRI | -6.25 | -2.71 | 8.81 | 35.24 | 14.79 | 18.71 |
Nifty 500 TRI | -6.11 | -2.71 | 9.09 | 36.36 | 15.82 | 19.91 |
NIFTY Large Midcap 250 TRI | -6.24 | -3.10 | 9.76 | 38.95 | 18.35 | 23.04 |
Nifty Midcap 150 TRI | -6.24 | -3.70 | 11.07 | 44.61 | 23.31 | 28.83 |
Nifty Next 50 TRI | -8.84 | -5.16 | 8.68 | 60.92 | 19.59 | 20.62 |
Nifty Smallcap 250 TRI | -5.03 | -2.57 | 10.88 | 46.05 | 24.00 | 30.82 |
Nifty 100 TRI | -6.23 | |||||
Nifty 200 TRI | -6.25 | |||||
Nifty 500 TRI | -6.11 | |||||
NIFTY Large Midcap 250 TRI | -6.24 | |||||
Nifty Midcap 150 TRI | -6.24 | |||||
Nifty Next 50 TRI | -8.84 | |||||
Nifty Smallcap 250 TRI | -5.03 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -9.51 | 0.93 | 11.27 | 39.94 | 12.72 | 18.46 |
BSE Industrials TRI | -7.17 | -9.87 | 8.61 | 50.08 | 40.39 | 37.96 |
Nifty Auto TRI | -12.70 | -11.01 | 5.66 | 48.17 | 28.89 | 24.12 |
Nifty Bank TRI | -2.21 | 0.83 | 5.81 | 21.38 | 10.73 | 12.19 |
Nifty Financial Services TRI | -1.81 | 3.22 | 11.04 | 26.11 | 9.55 | 12.96 |
Nifty FMCG TRI | -8.84 | -3.26 | 11.30 | 18.92 | 18.04 | 15.02 |
Nifty Healthcare TRI | -3.69 | 4.50 | 19.09 | 53.28 | 18.96 | 25.58 |
Nifty IT TRI | -0.20 | 2.68 | 27.47 | 38.55 | 8.67 | 24.35 |
Nifty Media TRI | -7.26 | -6.66 | 4.89 | -8.63 | -3.58 | 3.48 |
Nifty Metal TRI | -8.39 | -1.03 | 2.24 | 45.05 | 20.55 | 31.95 |
Nifty Realty TRI | -8.92 | -8.63 | 3.11 | 68.33 | 26.50 | 30.78 |
BSE CD TRI | -9.51 | |||||
BSE Industrials TRI | -7.17 | |||||
Nifty Auto TRI | -12.70 | |||||
Nifty Bank TRI | -2.21 | |||||
Nifty Financial Services TRI | -1.81 | |||||
Nifty FMCG TRI | -8.84 | |||||
Nifty Healthcare TRI | -3.69 | |||||
Nifty IT TRI | -0.20 | |||||
Nifty Media TRI | -7.26 | |||||
Nifty Metal TRI | -8.39 | |||||
Nifty Realty TRI | -8.92 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -9.60 | -6.89 | 1.42 | 43.07 | 17.14 | 22.76 |
Nifty CPSE TRI | -9.42 | -11.63 | 5.85 | 73.14 | 46.41 | 30.33 |
Nifty Energy TRI | -10.72 | -10.07 | -2.16 | 48.28 | 21.10 | 21.42 |
Nifty India Consumption TRI | -9.88 | -1.16 | 11.85 | 39.95 | 19.15 | 18.79 |
Nifty Infrastructure TRI | -8.21 | -6.67 | 2.97 | 44.74 | 21.56 | 23.05 |
Nifty MNC TRI | -9.86 | -5.31 | 9.14 | 36.61 | 16.77 | 17.13 |
Nifty PSE TRI | -9.73 | -12.03 | 2.56 | 76.90 | 40.26 | 28.11 |
Nifty Services Sector TRI | -3.25 | 2.10 | 13.02 | 32.20 | 10.14 | 15.50 |
Nifty Commodities TRI | -9.60 | |||||
Nifty CPSE TRI | -9.42 | |||||
Nifty Energy TRI | -10.72 | |||||
Nifty India Consumption TRI | -9.88 | |||||
Nifty Infrastructure TRI | -8.21 | |||||
Nifty MNC TRI | -9.86 | |||||
Nifty PSE TRI | -9.73 | |||||
Nifty Services Sector TRI | -3.25 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 30 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.44 | 6.75 | 6.68 | 6.47 | 6.67 | 6.77 |
T-Repo | 6.27 | 6.69 | 6.64 | 6.38 | 6.63 | 6.76 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.23 | 7.25 | 7.28 | 7.20 | 7.35 | 7.35 |
1 Year CP | 7.60 | 7.62 | 7.65 | 7.61 | 7.73 | 7.75 |
3 Month CD | 7.22 | 7.22 | 7.30 | 7.13 | 7.28 | 7.21 |
1 Year CD | 7.52 | 7.53 | 7.56 | 7.56 | 7.54 | 7.68 |
Call Rate | 6.44 | |||||
T-Repo | 6.27 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.23 | |||||
1 Year CP | 7.60 | |||||
3 Month CD | 7.22 | |||||
1 Year CD | 7.52 |
Source: Refinitiv, CCIL
Categories | 30 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.59 | 7.57 | 7.49 | 7.62 | 8.04 | 8.02 |
3 Year AAA Corporate Bond | 7.45 | 7.41 | 7.37 | 7.46 | 7.85 | 7.89 |
5 Year AAA Corporate Bond | 7.46 | 7.45 | 7.35 | 7.48 | 7.77 | 7.76 |
1 Year G-Sec | 6.71 | 6.63 | 6.62 | 6.84 | 7.06 | 7.19 |
3 Year G-Sec | 6.76 | 6.70 | 6.67 | 6.84 | 7.19 | 7.32 |
5 Year G-Sec | 6.77 | 6.75 | 6.67 | 6.85 | 7.21 | 7.37 |
10 Year G-Sec | 6.83 | 6.82 | 6.75 | 6.94 | 7.20 | 7.37 |
Forex Reserve ($ in billion) | 688.27 | 690.43 | 704.88 | 667.39 | 637.92 | 586.11 |
1 Year AAA Corporate Bond | 7.59 | |||||
3 Year AAA Corporate Bond | 7.45 | |||||
5 Year AAA Corporate Bond | 7.46 | |||||
1 Year G-Sec | 6.71 | |||||
3 Year G-Sec | 6.76 | |||||
5 Year G-Sec | 6.77 | |||||
10 Year G-Sec | 6.83 | |||||
Forex Reserve ($ in billion) | 688.27 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 30 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 89.00 | 94.00 | 87.00 | 77.00 | 97.00 | 83.00 |
3 Y-AAA & G-Sec | 70.00 | 71.00 | 70.00 | 62.00 | 66.00 | 58.00 |
5 Y-AAA & G-Sec | 69.00 | 70.00 | 68.00 | 62.00 | 56.00 | 39.00 |
10 Y-AAA & G-Sec | 58.00 | 61.00 | 63.00 | 56.00 | 52.00 | 40.00 |
1 Y-AA & G-Sec | 161.00 | 160.00 | 144.00 | 130.00 | 137.00 | 119.00 |
3 Y-AA & G-Sec | 140.00 | 142.00 | 139.00 | 123.00 | 119.00 | 88.00 |
5 Y-AA & G-Sec | 125.00 | 127.00 | 124.00 | 104.00 | 102.00 | 78.00 |
10 Y-AA & G-Sec | 101.00 | 103.00 | 101.00 | 92.00 | 109.00 | 120.00 |
1 Y-AAA & G-Sec | 89.00 | |||||
3 Y-AAA & G-Sec | 70.00 | |||||
5 Y-AAA & G-Sec | 69.00 | |||||
10 Y-AAA & G-Sec | 58.00 | |||||
1 Y-AA & G-Sec | 161.00 | |||||
3 Y-AA & G-Sec | 140.00 | |||||
5 Y-AA & G-Sec | 125.00 | |||||
10 Y-AA & G-Sec | 101.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Oct 30,2024
FII Trends
Source: NSDL, SEBI & NSE;^ As on 30-Oct-2024;* As on 28-Oct-2024
Source: NSDL, SEBI ;^ As on30-Oct-2024;* As on 28-Oct-2024