Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | -6.19 | -6.07 | -4.49 | 5.89 | 9.18 | 14.23 |
Nifty 100 TRI | -6.88 | -8.69 | -6.85 | 7.84 | 10.03 | 15.09 |
Nifty 200 TRI | -7.09 | -8.83 | -6.77 | 8.67 | 11.42 | 16.50 |
Nifty 50 TRI | -5.90 | -7.21 | -5.19 | 6.27 | 9.60 | 14.77 |
Nifty 500 TRI | -7.26 | -9.08 | -6.81 | 9.36 | 12.17 | 17.58 |
NIFTY Large Midcap 250 TRI | -7.29 | -9.20 | -6.77 | 10.78 | 14.63 | 20.49 |
Nifty Midcap 150 TRI | -7.74 | -9.76 | -6.75 | 13.59 | 19.15 | 25.84 |
BSE Sensex TRI | -6.19 | |||||
Nifty 100 TRI | -6.88 | |||||
Nifty 200 TRI | -7.09 | |||||
Nifty 50 TRI | -5.90 | |||||
Nifty 500 TRI | -7.26 | |||||
NIFTY Large Midcap 250 TRI | -7.29 | |||||
Nifty Midcap 150 TRI | -7.74 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -8.78 | -8.65 | 2.47 | 17.89 | 10.15 | 19.35 |
BSE Industrials TRI | -12.15 | -12.54 | -14.78 | 17.17 | 31.97 | 36.38 |
Nifty Auto TRI | -4.19 | -13.43 | -10.37 | 21.89 | 26.00 | 23.30 |
Nifty Bank TRI | -8.47 | -6.08 | -6.84 | 2.13 | 9.21 | 9.53 |
Nifty Financial Services TRI | -8.31 | -4.92 | -4.00 | 6.71 | 7.90 | 9.93 |
Nifty FMCG TRI | -2.18 | -11.01 | -7.12 | -0.11 | 15.70 | 14.14 |
Nifty Healthcare TRI | -2.31 | -5.81 | 6.26 | 27.28 | 17.49 | 23.91 |
Nifty IT TRI | -5.30 | 2.13 | 12.33 | 18.90 | 5.81 | 23.88 |
Nifty Media TRI | -12.63 | -18.05 | -19.39 | -29.07 | -9.43 | -0.93 |
Nifty Metal TRI | -11.34 | -14.93 | -14.38 | 6.09 | 13.64 | 25.08 |
Nifty Realty TRI | -14.21 | -14.65 | -16.69 | 4.52 | 22.15 | 23.87 |
BSE CD TRI | -8.78 | |||||
BSE Industrials TRI | -12.15 | |||||
Nifty Auto TRI | -4.19 | |||||
Nifty Bank TRI | -8.47 | |||||
Nifty Financial Services TRI | -8.31 | |||||
Nifty FMCG TRI | -2.18 | |||||
Nifty Healthcare TRI | -2.31 | |||||
Nifty IT TRI | -5.30 | |||||
Nifty Media TRI | -12.63 | |||||
Nifty Metal TRI | -11.34 | |||||
Nifty Realty TRI | -14.21 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -8.83 | -15.23 | -16.01 | 2.09 | 10.72 | 19.08 |
Nifty CPSE TRI | -8.37 | -14.54 | -19.01 | 19.30 | 37.84 | 28.94 |
Nifty Energy TRI | -8.52 | -17.86 | -21.31 | -3.36 | 12.30 | 18.55 |
Nifty India Consumption TRI | -5.09 | -11.55 | -3.29 | 14.91 | 16.36 | 17.94 |
Nifty Infrastructure TRI | -7.70 | -10.73 | -11.66 | 8.37 | 16.97 | 21.29 |
Nifty MNC TRI | -7.65 | -14.24 | -12.26 | 13.17 | 12.63 | 15.47 |
Nifty PSE TRI | -10.53 | -16.03 | -20.09 | 12.83 | 33.11 | 26.56 |
Nifty Services Sector TRI | -7.74 | -5.78 | -1.45 | 9.51 | 7.17 | 12.81 |
Nifty Commodities TRI | -8.83 | |||||
Nifty CPSE TRI | -8.37 | |||||
Nifty Energy TRI | -8.52 | |||||
Nifty India Consumption TRI | -5.09 | |||||
Nifty Infrastructure TRI | -7.70 | |||||
Nifty MNC TRI | -7.65 | |||||
Nifty PSE TRI | -10.53 | |||||
Nifty Services Sector TRI | -7.74 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 15 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.45 | 6.74 | 6.68 | 6.42 | 6.47 | 6.78 |
T-Repo | 6.38 | 6.74 | 6.65 | 6.27 | 6.34 | 6.75 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.60 | 7.59 | 7.22 | 7.20 | 7.17 | 7.68 |
1 Year CP | 7.68 | 7.73 | 7.60 | 7.54 | 7.64 | 7.93 |
3 Month CD | 7.51 | 7.48 | 7.22 | 7.19 | 7.04 | 7.55 |
1 Year CD | 7.66 | 7.65 | 7.52 | 7.45 | 7.61 | 7.88 |
Call Rate | 6.45 | |||||
T-Repo | 6.38 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.60 | |||||
1 Year CP | 7.68 | |||||
3 Month CD | 7.51 | |||||
1 Year CD | 7.66 |
Source: Refinitiv, CCIL
Categories | 15 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.73 | 7.62 | 7.63 | 7.48 | 7.72 | 7.89 |
3 Year AAA Corporate Bond | 7.60 | 7.53 | 7.56 | 7.37 | 7.56 | 7.63 |
5 Year AAA Corporate Bond | 7.46 | 7.42 | 7.47 | 7.37 | 7.57 | 7.47 |
1 Year G-Sec | 6.78 | 6.67 | 6.68 | 6.57 | 6.89 | 7.09 |
3 Year G-Sec | 6.72 | 6.67 | 6.68 | 6.64 | 6.92 | 7.02 |
5 Year G-Sec | 6.77 | 6.71 | 6.67 | 6.69 | 6.96 | 7.03 |
10 Year G-Sec | 6.82 | 6.77 | 6.73 | 6.77 | 6.99 | 7.15 |
Forex Reserve ($ in billion) | 634.59 | 640.28 | 652.87 | 690.43 | 666.85 | 618.94 |
1 Year AAA Corporate Bond | 7.73 | |||||
3 Year AAA Corporate Bond | 7.60 | |||||
5 Year AAA Corporate Bond | 7.46 | |||||
1 Year G-Sec | 6.78 | |||||
3 Year G-Sec | 6.72 | |||||
5 Year G-Sec | 6.77 | |||||
10 Year G-Sec | 6.82 | |||||
Forex Reserve ($ in billion) | 634.59 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 15 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 95.00 | 96.00 | 95.00 | 90.00 | 83.00 | 79.00 |
3 Y-AAA & G-Sec | 82.00 | 86.00 | 88.00 | 72.00 | 64.00 | 61.00 |
5 Y-AAA & G-Sec | 69.00 | 71.00 | 80.00 | 68.00 | 60.00 | 44.00 |
10 Y-AAA & G-Sec | 46.00 | 48.00 | 57.00 | 63.00 | 57.00 | 73.00 |
1 Y-AA & G-Sec | 144.00 | 148.00 | 157.00 | 151.00 | 132.00 | 109.00 |
3 Y-AA & G-Sec | 140.00 | 141.00 | 140.00 | 143.00 | 118.00 | 103.00 |
5 Y-AA & G-Sec | 126.00 | 126.00 | 126.00 | 124.00 | 106.00 | 107.00 |
10 Y-AA & G-Sec | 100.00 | 100.00 | 115.00 | 104.00 | 119.00 | 109.00 |
1 Y-AAA & G-Sec | 95.00 | |||||
3 Y-AAA & G-Sec | 82.00 | |||||
5 Y-AAA & G-Sec | 69.00 | |||||
10 Y-AAA & G-Sec | 46.00 | |||||
1 Y-AA & G-Sec | 144.00 | |||||
3 Y-AA & G-Sec | 140.00 | |||||
5 Y-AA & G-Sec | 126.00 | |||||
10 Y-AA & G-Sec | 100.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jan 15,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 15-Jan-2025;* As on 13-Jan-2025
Source: NSDL, SEBI ;^ As on15-Jan-2025;* As on 13-Jan-2025